FS22 Stone Valley XP map

 

(CROSS PLAY EDITION)


Welcome to Bucks County, PA!

 

Here you will find 60 challenging, irregularly shaped fields ranging in size from small to large. There are several empty plots on the map that can be purchased, cleared, and then either converted into fields or used for additional buildings or farms. You start the game on the main farm, which consists of cows and chickens. The horses, pigs and sheep will be displayed on the map as soon as the land is purchased.

 

Added new dirt textures - Added BGA - Added Rye, Millet, Lavender, Carrot, and Onion - Added Lavender Oil pallets to the oil processing plant - Added Jam Factory to store: -Input: Grape and Strawberry -Output: Grape Jam and Strawberry Jam - Added clover and alfalfa with bales - Added soybean straw and bale - Canola can now leave a straw swath - Added extended animals -

 

Updated animal food as follows:

COWS

1 FORAGE
2 DRYGRASS_WINDROW DRYALFALFA_WINDROW DRYCLOVER_WINDROW
3 GRASS_WINDROW ALFALFA_WINDROW CLOVER_WINDROW
4 SILAGE

 

SHEEP

1 GRASS_WINDROW DRYGRASS_WINDROW ALFALFA_WINDROW DRYALFALFA_WINDROW CLOVER_WINDROW DRYCLOVER_WINDROW

PIGS

1 MAIZE SORGHUM MILLET
2 WHEAT BARLEY
3 SOYBEAN CANOLA SUNFLOWER RYE
4 POTATO SUGARBEET CARROT ONION

CHICKENS

1 WHEAT BARLEY SORGHUM OAT MAIZE RYE MILLET
2 SUNFLOWER

 

HORSES

 

1 OAT SORGHUM
2 DRYGRASS_WINDROW DRYALFALFA_WINDROW DRYCLOVER_WINDROW
3 CARROT

MIXER WAGON

1 DRYGRASS_WINDROW DRYALFALFA_WINDROW DRYCLOVER_WINDROW
2 SILAGE
3 STRAW SOYBEANSTRAW
4 MINERAL_FEED

 

PIG FOOD

1 MAIZE SORGHUM MILLET
2 WHEAT BARLEY
3 SOYBEAN CANOLA SUNFLOWER RYE
4 POTATO SUGARBEET CARROT ONION


 

map
SERVER AMBASSADOR Rossitronic
RENTAL MANAGER Green Acres
SHADY'S MANAGER Underwater Farms
PERMIT INSPECTOR Rossitronic

 

CURRENT LAND OWNERSHIP VIEW SERVER STATS / INFO
28 Global Farm Security & Integrity 3/3/2024 $51,030.00
34 Shady's Used Equipment 12/27/2023 $56,700.00
44 Powercat Farms 12/30/2023 $621,877.50
45 Powercat Farms 12/30/2023 $140,332.50
46 Powercat Farms 12/30/2023 $153,090.00
48 Rental Center 12/27/2023 $85,050.00

 

 

 

AVAILABLE LAND PARCELS
01 39   $594,825.00 - FARMLAND
02 9   $127,575.00 - FARMLAND
03 3.7   $52,448.00 - FARMLAND
04 2.4   $34,020.00 - FARMLAND
05 6.9   $97,808.00 - FARMLAND
06 20   $283,500.00 - FARMLAND
07 18   $255,150.00 - FARMLAND
08 9   $127,575.00 - FARMLAND
09 20   $283,500.00 - FARMLAND
10 4   $56,700.00 - FARMLAND
11 5   $70,875.00 - FARMLAND
12 8   $113,400.00 - FARMLAND
13 9   $127,575.00 - FARMLAND
14 16   $226,800.00 - FARMLAND
15 5.1   $72,292.00 - FARMLAND
16 16   $226,800.00 - FARMLAND
17 37   $3,524,475.00 - FARMLAND
18 10   $141,750.00 - FARMLAND
19 8   $113,400.00 - FARMLAND
20 9   $127,575.00 - FARMLAND
21 14   $198,450.00 - FARMLAND
22 26   $368,550.00 - FARMLAND
24 12   $269,100.00 - FARMLAND
25 20   $283,500.00 - FARMLAND
26 4   $56,700.00 - FARMLAND
27 21   $297,675.00 - FARMLAND
29 14   $198,450.00 - FARMLAND
30 5   $70,875.00 - FARMLAND
31 12   $170,100.00 - FARMLAND
32 25   $354,375.00 - FARMLAND
33 20   $283,500.00 - FARMLAND
35 5   $70,875.00 - FARMLAND
36 6   $568,050.00 - FARMLAND
37 6   $85,050.00 - FARMLAND
38 7   $99,225.00 - FARMLAND
42 11   $155,925.00 - FARMLAND
43 8   $113,400.00 - FARMLAND
47 5   $70,875.00 - FARMLAND
49 18   $2,805,150.00 - FARMLAND
50 7   $99,225.00 - FARMLAND
51 11   $155,925.00 - FARMLAND
52 5   $70,875.00 - FARMLAND
53 9   $127,575.00 - FARMLAND
55 20   $283,500.00 - FARMLAND
56 5   $70,875.00 - FARMLAND
57 17   $240,975.00 - FARMLAND
58 12   $2,870,100.00 - FARMLAND
59 7   $99,225.00 - FARMLAND
60 19   $269,325.00 - FARMLAND
61 12   $170,100.00 - FARMLAND

 

 

NOW OPEN

Bucks County xp
Time Diff - 4 Hrs Last Upd 5/8/2024