FS22 New Horizons map

 

New Horizons is a GFSN modified version of Midwest Horizon which was originally released for Farming Simulator 19 by Txzar Mapping, and instantly became a hit in the North American Farming Simulator community, the map is based on New Bremen, Ohio, and offers great opportunities for building your own farm of any scale. With 127 fields, and numerous static farmyards, your options are endless, so buy a pickup truck and go exploring to find your new home on New Horizons.

This server features a lean approach when it comes to mods, as it is a low to no mod environment. GFSN has equipped the server with their premium equipment to provide you with ample entertainment and options when it comes to equipment selection, but beware, there is no rental center here, and players must purchase or borrow equipment from other players to establish a foothold here in this lush backwoods farming utopia.

Legalization of the hemp industry has taken hold on the server, and players can find many new and interesting legalized factorys to purchase and operate in addition to the basic factories. There is a server limit of 10 factories per player and a limit of 3 animal barns in total per player, so choose wisely for best results. Corn, wheat, and barley stubble destruction have also been added to the map for your enjoyment.

 

 

map
SERVER AMBASSADOR Rossitronic
RENTAL MANAGER NO RENTAL CENTER
SHADY'S MANAGER Underwater Farms
PERMIT INSPECTOR Rossitronic

 

CURRENT LAND OWNERSHIP  
008 ViolentFarms 11/10/2023 $1,582,500.00
010 ViolentFarms 11/13/2023 $308,306.25
012 ViolentFarms 11/17/2023 $233,887.50
014 Zero Acres 11/26/2023 $951,543.00
019 Zero Acres 11/26/2023 $63,787.50
025 DOEBCO 12/29/2023 $226,800.00
026 Bootstrap Vehicle sales ltd 11/3/2023 $1.00
030 Zero Acres 12/16/2023 $459,270.00
032 Mr Big 1/31/2024 $478,406.25
033 DOEBCO 1/13/2024 $170,100.00
036 Zero Acres 11/28/2023 $574,087.50
038 Zero Acres 12/2/2023 $487,665.00
039 DOEBCO 1/31/2024 $200,000.00
040 DOEBCO 3/27/2024 $3,171,215.78
041 BootStrap Farms 1/16/2024 $2,970,000.00
042 Mr Big 1/28/2024 $1,956,150.00
050 Global Corp 2/20/2024 $32,200.00
053 Global Rewards 1/28/2024 $796,125.00
054 Global Rewards 1/28/2024 $666,225.00
058 darkmoon farms 2/3/2024 $866,512.50
062 darkmoon farms 2/5/2024 $2,769,305.00
064 S darkmoon farms 3/15/2024 $188,527.50
073 BootStrap Farms 3/16/2024 $841,387.00
074 E We Say So Inc. 1/25/2024 $31,550.00
077 ViolentFarms 2/5/2024 $19,996,415.00
078 ViolentFarms 2/5/2024 $545,028.00
081 ViolentFarms 11/11/2023 $765,450.00
098 The Walsh Farm 1/25/2024 $255,150.00
108 The Walsh Farm 1/25/2024 $2,468,100.00
109 The Walsh Farm 1/25/2024 $893,025.00
116 Mr Big 1/31/2024 $1,100,212.50
117 Mr Big 1/28/2024 $1,833,225.00
119 BootStrap Farms 3/1/2024 $882,393.75
121 BootStrap Farms 2/20/2024 $1,151,081.25
122 Global Rewards 1/28/2024 $400,425.00
123 Global Rewards 1/28/2024 $779,400.00
124 Global Rewards 1/28/2024 $904,637.50
125 Global Rewards 1/28/2024 $212,625.00
127 Green Acres 10/15/2023 $510,300.00

 

 

 

AVAILABLE LAND PARCELS
001 36   $1,105,130.00 - FARMLAND
002 29   $429,475.00 - FARMLAND
004 44   $631,700.00 - FARMLAND
005 6   $689,290.00 - FARMLAND
006 43   $609,525.00 - FARMLAND
007 67   $1,897,728.75 - FARMLAND
009 17   $281,475.00 - FARMLAND
011 70   $992,250.00 - FARMLAND
013 24   $340,200.00 - FARMLAND
015 74   $850,000.00 - FARMLAND
018 62   $1,200,000.00 - FARMLAND
020 50   $1,910,887.50 - FARMLAND
022 42   $595,350.00 - FARMLAND
023 46   $652,050.00 - FARMLAND
024 29   $497,475.00 - FARMLAND
031 17   $454,455.00 - FARMLAND
031 E 3.31   $46,919.00 - FARMLAND
035 24   $340,200.00 - FARMLAND
043 46   $552,825.00 - FARMLAND
046 28   $396,900.00 - FARMLAND
046 E 7   $99,225.00 - FARMLAND
047 39   $552,825.00 - FARMLAND
049 28   $396,900.00 - FARMLAND
051 16   $526,800.00 - FARMLAND
052 16   $226,800.00 - FARMLAND
056 15   $3,362,625.00 - FARMLAND
057 26   $2,005,550.00 - FARMLAND
060 10   $141,750.00 - FARMLAND
061 11   $164,430.00 - FARMLAND
062 S 16   $226,800.00 - FARMLAND
063 15   $212,625.00 - FARMLAND
064 44   $623,700.00 - FARMLAND
064 NE 5   $70,875.00 - FARMLAND
065 26   $368,550.00 - FARMLAND
066 32   $650,000.00 - FARMLAND
067 29   $300,000.00 - FARMLAND
068 20   $283,500.00 - FARMLAND
070 30   $425,250.00 - FARMLAND
070 S 12   $170,100.00 - FARMLAND
071 46   $776,970.00 - FARMLAND
074 38   $1,870,650.00 - FARMLAND
075 46   $552,050.00 - MIXED USE LAND
075 E 18   $255,150.00 - FARMLAND
077S 3.95   $694,575.00 - FARMLAND
079 32   $721,610.00 - FARMLAND
079 S 1   $14,175.00 - FARMLAND
080 17   $287,475.00 - FARMLAND
080 W 10   $680,750.00 - FARMLAND
082 21   $297,675.00 - FARMLAND
083 37   $524,475.00 - FARMLAND
087 23   $326,025.00 - FARMLAND
089 15   $420,437.50 - FARMLAND
090 85   $1,404,875.00 - FARMLAND
092 55   $779,625.00 - FARMLAND
094 37   $524,475.00 - FARMLAND
099 47   $666,225.00 - FARMLAND
100 42   $595,350.00 - FARMLAND
103 68   $963,900.00 - FARMLAND
104 14   $198,450.00 - FARMLAND
105 7   $99,225.00 - FARMLAND
106 13   $184,275.00 - FARMLAND
107 37   $524,475.00 - FARMLAND
110 78   $1,646,900.00 - FARMLAND
111 26   $368,550.00 - FARMLAND
112 27   $1,018,325.00 - FARMLAND
114 42   $595,350.00 - FARMLAND
115 39   $552,825.00 - FARMLAND
118 54   $765,450.00 - FARMLAND
120 12   $444,600.00 - FARMLAND
126 26   $368,550.00 - FARMLAND

 

 

NOW OPEN

New Horizons
Time Diff - 3 Hrs Last Upd 5/8/2024